UGR
  |
> >
LENGUAS Y CULTURAS
(Ref. HUM-354)
17
October
2026
October 2026
<- ->
L M X J V S D
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

Group data


Statistics

Members

 
Doctors Non-doctors PhD Students Others
13 0 0 17

Scientific production

 
Type 2019 2020 2021 2022 2023 2024 2025 2026
Articles 6 7 7 11 8 4 4 0
Books 0 0 0 0 0 0 0 0
Book chapters 4 6 3 18 9 4 2 2
PhD theses supervised 0 0 0 0 0 0 0 0
PhD theses 0 0 0 0 0 0 0 0
Contracts 0 0 0 0 0 0 0 0
Projects (partners) 3 1 1 2 0 0 0 0
Projects (managed) 0 0 0 0 0 0 0 0
Conference presentations 15 8 15 20 17 15 10 0
Published conference proceedings 0 0 0 0 0 0 0 0

Desarrollado por: